Carter Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Rosedale Street 4 2 1,874 $284,999 $152 0 days
4000 Midway Road N/A N/A N/A $399,900 Unknown 0 days
1314 Sunnylane 3 2 2,248 $367,500 $163 0 days
2421 Autumn Run Road Unit Suite E N/A N/A 3,000 $4,875 $1.62 1 day
2411 Woodleaf Court 3 2 2,084 $229,900 $110 1 day
3218 W Broadway Street N/A N/A 3,160 $450,000 $142 3 days
1737 Winchester 3 2 1,450 $184,000 $126 3 days
1733 Tiverton Street NW 3 2 1,744 $175,000 $100 3 days
350 Stolfa 3 2 1,344 $150,000 $111 4 days
619 Enterprise Road 3 2 1,612 $265,000 $164 5 days
Maverick Road N/A N/A N/A $95,000 Unknown 4 days
1603 Tara Drive 4 2 2,198 $359,000 $163 4 days
722 N Washington Street 4 3 3,088 $295,000 $95 4 days
420 SW Stanley Avenue 6 5 4,079 $450,000 $110 4 days
831 Barrons Ridge 3 2 1,800 $535,000 $297 6 days
575 Ash Street N/A N/A N/A $10,000 Unknown 6 days
1211 Stanley Street 2 1 1,407 $155,000 $110 7 days
34080 Hwy 53 5 2 2,256 $199,000 $88 8 days
1717 W Broadway N/A N/A 4,905 $555,000 $113 8 days
135 Chaparral Street 4 3 2,561 $399,000 $155 8 days
2611 N Rancho Lane N/A N/A N/A $54,900 Unknown 9 days
59 Laurel 4 2 1,440 $179,000 $124 10 days
916 Bailey Street SE 3 2 1,670 $159,000 $95 10 days
51 Aspen Circle 3 2 1,278 $214,000 $167 13 days
95 Aspen Circle 3 2 1,278 $214,000 $167 11 days
131 Aspen Circle 3 2 1,278 $214,000 $167 11 days
167 Aspen Circle 3 2 1,278 $214,000 $167 11 days
151 Aspen Circle 3 2 1,278 $214,000 $167 11 days
402 Wandering Way 4 2 1,794 $315,900 $176 11 days
156 Abshire Circle 4 2 2,100 $337,900 $160 11 days
111 W Main N/A N/A 4,794 $499,900 $104 12 days
809 W Broadway Street N/A N/A 1,346 $250,000 $185 12 days
811 W Broadway Street N/A N/A 2,661 $350,000 $131 12 days
813 W Broadway Street N/A N/A 3,000 $300,000 $100 12 days
815 W Broadway Street N/A N/A 6,200 $350,000 $56 12 days
711 N Street SW 4 2 1,760 $269,000 $152 12 days
87 Tuscan Road 5 4 4,488 $1,100,000 $245 12 days
1327 Mcclain Rd Road N/A N/A N/A $165,000 Unknown 13 days
158 Sandy Stone N/A N/A N/A $1,500,000 Unknown 13 days
35 Overland Route Route 3 2 2,123 $329,000 $154 14 days
95 Express Road 3 2 2,187 $849,900 $388 14 days
239 Snipe N/A N/A N/A $659,576 Unknown 14 days
401 Wandering Way 2 2 1,886 $329,900 $174 14 days
220 Holiday Drive N/A N/A 9,154 $1,949,000 $212 18 days
617 Wallace NW 3 3 1,495 $259,000 $173 15 days
311 F Street NE 3 1 1,483 $115,000 $77 15 days
366 Elm Street 3 2 1,302 $185,000 $142 18 days
613 NW A Street 2 1 1,524 $130,000 $85 18 days
780 Rickets Lane 4 3 2,594 $655,000 $252 18 days
654 12th Avenue NW 3 2 1,700 $175,000 $102 18 days
Average: 3.1 2.2 3,199 $366,567 $146 123 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Serpentine St 3 2 2,075 $279,900 $134 12 days
1001 C SE 4 1 1,734 $139,000 $80 14 days
Rickets Lane N/A N/A N/A $100,000 Unknown 18 days
1799 Radar 4 4 2,572 $719,000 $279 19 days
1447 Windsor Drive 2 2 1,512 $197,500 $130 19 days
157 Church Street 3 2 1,473 $109,000 $73 20 days
1312 12th NE 3 1 1,040 $90,000 $86 16 days
940 Durango 3 2 2,325 $319,500 $137 21 days
29 Olive Branch Drive N/A N/A N/A $148,000 Unknown 21 days
504 Oak Street 2 1 716 $98,000 $136 25 days
1121 D Street SE 2 1 704 $69,900 $99 25 days
525 Locust Street 4 2 1,720 $159,000 $92 27 days
723 Maxwell Street 2 1 808 $113,400 $140 28 days
213 SW Moore Street SW N/A N/A 4,160 $368,000 $88 29 days
2002 Cloverleaf Place 4 4 4,326 $539,000 $124 29 days
1707 Warwick Circle 4 4 2,729 $560,000 $205 31 days
227 Meadow Road 4 3 3,825 $649,000 $169 0 days
607 S Lake Murray Drive N/A N/A 11,840 $674,999 $57 36 days
149 Pinewood Trails 3 2 1,216 $170,000 $139 36 days
27632 US Hwy 70A 2 1 1,220 $145,000 $118 36 days
89 Ruth Street 2 2 1,161 $95,000 $81 36 days
1201 Vernon 4 2 1,622 $189,900 $117 39 days
814 NW 11th Street 2 2 1,205 $155,000 $120 24 days
No address N/A N/A N/A $125,000 Unknown 42 days
2 Pueblo Drive N/A N/A N/A $125,000 Unknown 42 days
Pueblo Drive N/A N/A N/A $125,000 Unknown 42 days
328 Club Lake Road 3 4 2,326 $435,000 $180 29 days
1508 Southern Hills Drive 4 2 2,232 $279,900 $125 43 days
1701 Tower Drive 3 1 1,144 $84,900 $66 25 days
940 Manor 2 2 1,152 $130,000 $112 45 days
1200 Holly 3 2 1,730 $249,900 $147 35 days
9459 Brock 3 2 1,682 $325,000 $193 47 days
281 Olive Branch Drive 4 2 1,792 $339,900 $189 51 days
405 3rd Avenue SW 3 2 1,851 $259,500 $140 50 days
1910 Marsh Lane 3 2 2,083 $225,000 $108 61 days
398 Birch 1 1 600 $46,900 $78 52 days
3746 Us Highway 177 2 1 1,120 $184,900 $165 56 days
232 Applegate Street 3 2 2,048 $198,656 $97 54 days
421 H Street NW 3 1 792 $95,000 $119 53 days
14820 Memorial 4 3 3,024 $485,000 $160 54 days
812 Carter 3 2 1,300 $149,000 $114 54 days
629 2nd Avenue SE 3 2 1,008 $133,000 $138 47 days
4042 3rd NE 3 3 2,084 $331,500 $159 56 days
20 Seminole 3 2 2,582 $135,000 $46 51 days
3526 Tara Drive 4 3 2,646 $354,800 $134 57 days
201 4th Avenue SE 2 1 837 $19,900 $23 60 days
2507 Tanglewood Court 3 2 1,336 $218,000 $163 61 days
3501 Anshultz Road N/A N/A N/A $75,000 Unknown 57 days
2668 Buck Horn Road N/A N/A N/A $227,500 Unknown 62 days
1601 5th N/A N/A N/A $44,000 Unknown 6 days
Average: 3.0 2.0 1,963 $229,984 $235 83 days
Viewing 1 - 50 of 1846
Viewing 1 - 50 of 1846

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .