Carter Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 E Lake Murray 3 1 1,120 $75,000 $66 1 day
2627 Ridgeway Street 4 2 2,468 $409,000 $165 1 day
228 NW 10th Avenue NW 2 1 968 $90,000 $92 2 days
814 H NW 4 1 1,102 $109,900 $99 2 days
332 I Street SW 3 1 1,396 $159,900 $114 2 days
29789 US Hwy 70 Highway 2 1 720 $125,000 $173 2 days
262 Washita Street 3 2 1,335 $239,900 $179 9 days
2615 N Rancho Lane 3 2 1,216 $229,900 $189 5 days
103 Lockwood 3 3 2,825 $394,900 $139 4 days
1909 8th NW 3 4 1,838 $215,000 $116 13 days
512 Maxwell Street NW 3 2 1,024 $149,000 $145 6 days
200 Marsden Street 4 2 1,981 $374,900 $189 5 days
Mcclain Rd Road N/A N/A N/A $190,000 Unknown 5 days
No address 4 2 2,480 $275,000 $110 5 days
469 Gayle Street 3 2 2,000 $374,000 $187 5 days
413 NW 11th 2 1 1,055 $99,000 $93 5 days
2410 Hedges Road 3 2 2,200 $575,000 $261 5 days
1403 Bixby 5 2 3,328 $327,500 $98 5 days
420 NW 11th Avenue NW 3 2 1,572 $199,000 $126 6 days
1113 B NE N/A N/A N/A $8,500 Unknown 8 days
1119 B NE N/A N/A N/A $8,500 Unknown 8 days
4721 Dogwood Road 4 3 2,520 $359,999 $142 7 days
419 Grassland Road 1 1 704 $149,000 $211 8 days
109 Sinclair N/A N/A N/A $8,000 Unknown 12 days
118 Dogwood 3 2 1,292 $129,500 $100 10 days
1125 Countrywood Drive 4 3 1,892 $239,900 $126 15 days
1400 Saybrook Road 2 2 1,037 $179,000 $172 12 days
829 2nd Avenue NE 4 1 1,369 $159,900 $116 12 days
14307 Us Highway 70 1 2 2,545 $375,000 $147 12 days
1709 Southern Hills Drive 4 3 2,803 $498,000 $177 13 days
1202 Brookview Drive N/A N/A 8,108 $2,400,000 $296 15 days
415 I SW 2 2 1,464 $129,900 $88 14 days
1302 Brookview Drive N/A N/A N/A $350,000 Unknown 15 days
1405 Brookview Drive N/A N/A N/A $350,000 Unknown 15 days
1410 Brookview Drive N/A N/A N/A $485,000 Unknown 15 days
1409 Brookview Drive N/A N/A N/A $350,000 Unknown 15 days
2902 Provence Road 4 2 2,197 $449,999 $204 14 days
Ponderosa N/A N/A N/A $25,000 Unknown 14 days
35 NE Monroe NE 2 1 896 $36,000 $40 15 days
182 Farland 4 4 2,988 $535,000 $179 15 days
413 11th NW 2 1 1,055 $600,000 $568 16 days
1410 SE White Street N/A N/A N/A $18,500 Unknown 16 days
260 Country Club Road 3 3 3,736 $675,000 $180 17 days
4105 Meadowlark Road N/A N/A N/A $129,000 Unknown 18 days
1717 SW 1st Avenue 3 2 1,404 $155,000 $110 17 days
121 F Street SW 3 3 2,292 $265,000 $115 44 days
9185 Brock Road 3 2 1,545 $224,000 $144 19 days
2200 Cloverleaf Place 4 4 3,001 $549,900 $183 19 days
804 12th Avenue NW N/A N/A 1,233 $179,500 $145 20 days
526 Canyon Drive 4 3 1,954 $398,500 $203 21 days
Average: 3.2 2.3 3,058 $341,076 $1,615 122 days
Viewing 1 - 50 of 477
Viewing 1 - 50 of 477
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Dawg Tag Drive 3 2 1,980 $459,000 $231 8 days
399 Farland Street 4 3 2,090 $410,000 $196 0 days
809 Pershing Drive W 3 2 1,639 $224,900 $137 12 days
1519 Chickasaw Boulevard 4 2 1,376 $179,900 $130 13 days
221 Meadow Road 3 3 1,630 $185,000 $113 15 days
2218 S Rockford Parkway 3 2 2,092 $385,000 $179 0 days
2404 Quail Run Court 3 2 1,847 $262,500 $142 17 days
2012 5th Avenue 3 2 1,789 $289,900 $162 24 days
4913 Rock Creek Road 3 2 1,607 $235,000 $146 30 days
338 Gooseberry 3 2 1,496 $209,000 $139 30 days
71 Meadow Street 3 1 1,134 $154,500 $136 31 days
211 Meadow Road 3 3 1,982 $299,500 $151 32 days
452 Sandy Lane 4 3 2,247 $314,900 $140 32 days
01 Midway Road N/A N/A N/A $4,260,000 Unknown 34 days
707 A SE 3 2 1,308 $52,500 $38 23 days
Springdale Road N/A N/A N/A $9,500 Unknown 37 days
219 Woods Lane 4 3 3,400 $699,900 $205 39 days
Ash Street N/A N/A N/A $12,500 Unknown 19 days
624 2nd Avenue SE 4 2 2,016 $209,000 $103 44 days
1110 N Meadow Drive 3 2 1,504 $200,000 $132 45 days
612 Northwest Avenue 3 2 1,228 $159,900 $130 71 days
714 Prairie View Road 4 3 2,649 $549,000 $184 54 days
616 NW 14th 2 2 1,311 $129,000 $98 58 days
1529 SW First Street SW 2 1 739 $67,000 $90 57 days
709 N 4 2 1,631 $170,000 $91 46 days
125 Frances Street 3 2 1,045 $110,000 $101 49 days
415 R Street SW 2 1 800 $130,000 $150 60 days
3558 Brock Road 2 1 1,030 $152,750 $145 46 days
227 SW B Street 1 1 483 $49,000 $103 33 days
1120 4th Avenue NE 2 2 1,723 $85,000 $42 41 days
811 3rd SW 3 2 1,940 $239,900 $123 74 days
406 Beaumont 3 2 2,132 $243,000 $107 73 days
100 Ag 5 2 2,128 $169,000 $79 79 days
1800 6th Avenue SW 3 3 2,954 $322,500 $109 79 days
60 Meadow Street 2 1 855 $114,900 $142 45 days
Mcgraw Street N/A N/A N/A $2,800 Unknown 57 days
1201 Hurst Road 3 2 1,741 $259,900 $149 82 days
225 Ruth Street 3 2 1,542 $129,000 $83 39 days
318 Club Lake Road N/A N/A N/A $65,000 Unknown 43 days
55 Cherry 3 2 1,514 $165,000 $110 41 days
201 Mockingbird Lane 3 1 1,600 $25,000 $14 55 days
3536 Buckhorn Road 3 3 2,117 $84,900 $37 73 days
563 Abshire Circle 3 2 1,592 $289,900 $182 79 days
1508 Persimmon Lane 3 2 1,587 $199,900 $110 15 days
607 Wallace Street NW 4 2 2,020 $299,000 $148 30 days
Holiday Road N/A N/A N/A $120,000 Unknown 107 days
0040 Holiday Road N/A N/A N/A $240,000 Unknown 107 days
168 Cross Creek 3 2 1,798 $379,000 $203 40 days
6892 Meridian Road 3 3 2,931 $350,000 $122 68 days
221 Cisco 4 2 2,128 $349,000 $164 91 days
Average: 3.1 2.0 1,926 $234,264 $237 76 days
Viewing 1 - 50 of 1816
Viewing 1 - 50 of 1816

How much is your property worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .