Carter Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 177 N/A N/A N/A $134,900 Unknown 2 days
1317 3rd SW 3 2 1,624 $215,000 $132 2 days
4747 Springdale Road 4 2 2,466 $529,900 $214 1 day
416 H SW 3 1 1,029 $119,000 $115 3 days
516 3rd Avenue NW 3 2 1,300 $219,900 $169 2 days
36 Denver 3 2 2,137 $249,900 $116 2 days
177 Fork 3 3 1,664 $215,000 $129 2 days
621 Osage Street NW 4 2 1,650 $249,900 $151 3 days
1818 6th Avenue SW 3 2 2,242 $269,900 $120 3 days
715 NE 8th Avenue N/A N/A N/A $15,000 Unknown 4 days
1003 SE Carter Street N/A N/A N/A $15,000 Unknown 4 days
518 N Washington Street N/A N/A N/A $20,000 Unknown 5 days
153 5th Street 4 2 1,152 $134,000 $116 4 days
1408 Holt 2 1 883 $115,000 $130 4 days
701 Young Road 4 3 3,423 $599,900 $175 6 days
434 Locust Street 3 1 1,152 $162,000 $140 5 days
1807 7th Avenue NW 2 1 1,182 $139,500 $118 6 days
Prairie Valley Road N/A N/A N/A $85,000 Unknown 7 days
603 6th SE N/A N/A N/A $37,000 Unknown 10 days
4617 Rock Creek 4 2 2,061 $345,000 $167 7 days
612 Northwest Avenue 3 2 1,228 $174,900 $142 24 days
1976 Buckskin Road 3 2 1,509 $210,000 $139 8 days
Lucca Lane N/A N/A N/A $43,500 Unknown 8 days
121 Industrial Road 4 2 2,432 $300,000 $123 9 days
3220 W Broadway Street N/A N/A 2,550 $260,000 $101 11 days
714 Prairie View Road 4 3 2,649 $549,000 $207 9 days
1406 Healdton 2 1 876 $165,000 $188 9 days
4 S Commerce Street N/A N/A 2,436 $750,000 $307 11 days
425 SW I 2 1 1,366 $160,000 $117 10 days
I Street NW N/A N/A N/A $50,000 Unknown 10 days
528 S Commerce Street N/A N/A N/A $100,000 Unknown 10 days
Brock Road N/A N/A N/A $250,000 Unknown 10 days
4998 State Highway 199 N/A N/A 600 $136,500 $227 10 days
4918 State Highway 199 N/A N/A N/A $83,500 Unknown 10 days
4986 State Highway 199 N/A N/A N/A $68,500 Unknown 10 days
4773 State Highway 53 N/A N/A 3,184 $425,000 $133 12 days
6986 Dickson Rd 2 2 1,280 $170,000 $132 12 days
231 Serpentine Street 3 2 1,806 $225,000 $124 13 days
506 D Street NW 2 1 1,080 $120,000 $111 14 days
2717 Ridgeway Street 4 3 3,387 $479,000 $141 15 days
116 11th Avenue NW 3 2 1,548 $175,000 $113 14 days
415 R Street SW 2 1 800 $130,000 $162 15 days
210 9th SE 3 2 1,196 $175,900 $147 16 days
837 C SE 3 2 1,334 $184,900 $138 16 days
215 9th SE 2 1 780 $83,500 $107 16 days
2212 Cloverleaf Place 4 5 3,807 $449,000 $117 16 days
32 Forest Lane Road 3 2 1,456 $279,900 $192 16 days
510 E Street NW N/A N/A 1,250 $140,000 $112 16 days
4702 Lake Shore Drive 3 2 1,993 $319,000 $160 16 days
2902 Provence 4 2 2,197 $449,999 $204 16 days
Average: 3.1 2.2 3,156 $353,964 $147 123 days
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 N Street SW 4 2 1,444 $133,250 $92 3 days
616 NW 14th 2 2 1,311 $129,000 $98 11 days
1529 SW First Street SW 2 1 739 $67,000 $90 10 days
709 N 4 2 1,631 $170,000 $104 11 days
125 Frances Street 3 2 1,045 $110,000 $105 11 days
227 SW B Street 1 1 483 $49,000 $101 21 days
1120 4th Avenue NE 2 2 1,723 $85,000 $49 22 days
811 3rd SW 3 2 1,940 $239,900 $123 27 days
406 Beaumont 3 2 2,132 $243,000 $113 31 days
60 Meadow Street 2 1 855 $114,900 $134 32 days
225 Ruth Street 3 2 1,542 $129,000 $83 36 days
318 Club Lake Road N/A N/A N/A $65,000 Unknown 36 days
55 Cherry 3 2 1,514 $165,000 $108 37 days
201 Mockingbird Lane 3 1 1,600 $25,000 $15 37 days
3536 Buckhorn Road 3 3 2,117 $84,900 $40 45 days
1508 Persimmon Lane 3 2 1,587 $199,900 $110 15 days
607 Wallace Street NW 4 2 2,020 $299,000 $148 30 days
168 Cross Creek 3 2 1,798 $379,000 $203 40 days
6892 Meridian Road 3 3 2,931 $350,000 $119 43 days
619 Enterprise Road 3 2 1,612 $265,000 $164 50 days
916 Bailey Street SE 3 2 1,670 $159,000 $95 55 days
402 Wandering Way 4 2 1,794 $315,900 $171 39 days
156 Abshire Circle 4 2 2,100 $337,900 $160 56 days
170 Serpentine St 3 2 2,075 $279,900 $134 32 days
1001 C SE 4 1 1,734 $139,000 $74 41 days
617 Wallace NW 3 3 1,495 $259,000 $173 60 days
Rickets Lane N/A N/A N/A $100,000 Unknown 63 days
780 Rickets Lane 4 3 2,594 $655,000 $252 63 days
654 12th Avenue NW 3 2 1,700 $175,000 $102 63 days
1799 Radar 4 4 2,572 $719,000 $272 32 days
1447 Windsor Drive 2 2 1,512 $197,500 $130 64 days
157 Church Street 3 2 1,473 $109,000 $64 44 days
1425 Hargrove 3 2 1,602 $195,000 $121 66 days
1312 12th NE 3 1 1,040 $90,000 $86 16 days
333 Country Estate 3 3 1,931 $359,000 $185 66 days
940 Durango 3 2 2,325 $319,500 $126 41 days
301 SE Park Street 3 1 956 $119,000 $124 66 days
29 Olive Branch Drive N/A N/A N/A $148,000 Unknown 30 days
1400 11th NE N/A N/A N/A $15,000 Unknown 67 days
504 Oak Street 2 1 716 $98,000 $145 35 days
1121 D Street SE 2 1 704 $69,900 $99 70 days
1107 Osage 3 2 2,084 $200,000 $95 71 days
422 Ash Street 3 1 1,012 $35,000 $34 71 days
525 Locust Street 4 2 1,720 $159,000 $92 40 days
723 Maxwell Street 2 1 808 $113,400 $136 41 days
43 Overland Route 2 2 1,588 $279,900 $176 73 days
213 SW Moore Street SW N/A N/A 4,160 $368,000 $86 66 days
2002 Cloverleaf Place 4 4 4,326 $539,000 $124 71 days
7157 Meridian 3 2 1,509 $239,000 $158 76 days
1707 Warwick Circle 4 4 2,729 $560,000 $203 51 days
Average: 3.0 2.0 1,961 $230,366 $235 76 days
Viewing 1 - 50 of 1839
Viewing 1 - 50 of 1839

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .